Scanner
Mock signal intelligence queue
US EquitiesWeekly ExpirationsAI Score > 70
| Ticker | Signal | Unusual Vol | Expiration | Status | ||
|---|---|---|---|---|---|---|
| NVDA | Unusual Call Volume | 3.8x | 72 | 2026-06-07 | 91 | Active |
| PLTR | Gamma Squeeze Watch | 4.2x | 63 | 2026-06-14 | 86 | High Alert |
| TSLA | Put Sweep Alert | 2.9x | 66 | 2026-06-14 | 84 | Watching |
| AMZN | Earnings Momentum | 2.1x | 58 | 2026-06-28 | 79 | Active |
| AAPL | IV Crush Setup | 1.4x | 88 | 2026-06-21 | 73 | Setup |
NVDA · Unusual Call Volume
AI score: 91
Expiration: 2026-06-07
Thesis summary: Flow and positioning suggest a tactical setup with above-baseline participation and defined asymmetric opportunity for paper-trading simulation.
Risk note: Setup can fail quickly on market regime shifts; invalidate if momentum and volume diverge.
